<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victorian Brolga Study</title>
	<atom:link href="http://victorianbrolgastudy.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://victorianbrolgastudy.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 30 Nov 2011 23:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Key Findings</title>
		<link>http://victorianbrolgastudy.com.au/2010/08/keyfindings/</link>
		<comments>http://victorianbrolgastudy.com.au/2010/08/keyfindings/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Key Findings]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://victorianbrolgastudy.com.au/?p=21</guid>
		<description><![CDATA[Read about the research project's key findings to date]]></description>
			<content:encoded><![CDATA[<h3>Identifying and tracking the birds</h3>
<p>Chicks and adults are being colour-banded and fitted with satellite transmitters.  Two colours identify the bird’s broader region (one of four regions) and specific area, and each bird has a specific letter/ number code.  Satellite transmitters collect locations using GPS technology four times per day and send these data back to the researcher via satellite once a week.</p>
<h3>Research progress to date</h3>
<p>Prior to December 2009 an aerial survey to find brolga nest sites was undertaken. Between December 2009 and January 2010, eight brolga chicks were caught and colour banded. Two juvenile brolgas and one adult were caught at flocking grounds. They were colour banded and given satellite transmitters.</p>
<h3>Key research findings to July 2010:</h3>
<ul>
<li>Two birds carrying satellite transmitters have recently moved 90-120 kilometres from the flocking grounds</li>
<li>Two colour-banded chicks carrying bands have been found staying near the breeding wetland with their parents.</li>
<li>Four colour-banded chicks have moved 10-22 kilometres from breeding wetlands with their parents.</li>
</ul>
<h3>Brolga counts</h3>
<p>The Department of Sustainability and Environment has been coordinating counts of brolgas in southwest Victoria for the past three years to get a better understanding of how many brolgas there are in the southwest and how much successful breeding is happening.</p>
<h4>Key brolga count findings to July 2010:</h4>
<ul>
<li>401 Brolgas were found at five flocking sites in May, of which between nine and 16% of flocks were young birds less than one year old.</li>
<li>This compares favourably with the previous year 2008 when only 3% of flocks were juveniles, and indicates that the breeding season of 2009 was a very good one. This was due to the good rainfall in southwest Victoria in winter and spring of 2009.</li>
</ul>
<h3>Next steps in the project research</h3>
<p>From August 2010 the next research step is to increase the brolga sample size. Chicks will be caught in the breeding season (July-November) and fitted with bands and leg band transmitters</p>
<p>They will be tracked to:</p>
<ul>
<li> study differences in movement patterns between juveniles and adults</li>
<li> understand whole family movements</li>
<li> understand adult movements</li>
<li> track chicks as they become juveniles (6-12 months of age, able to fly and feed themselves)</li>
<li> understand juvenile movement as they begin to develop independence</li>
</ul>
<p>In January 2011, the focus will be on catching adult birds and fitting leg bands and satellite transmitters.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorianbrolgastudy.com.au/2010/08/keyfindings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the South-West Victorian Brolga Research Project website</title>
		<link>http://victorianbrolgastudy.com.au/2009/07/test-post-three/</link>
		<comments>http://victorianbrolgastudy.com.au/2009/07/test-post-three/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://victorianbrolgastudy.com.au/?p=25</guid>
		<description><![CDATA[Welcome to the South-West Victorian Brolga Study]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-98" title="in-flight_b" src="http://victorianbrolgastudy.com.au/wp-content/uploads/in-flight_b-200x200.jpg" alt="in-flight_b" width="200" height="200" />Welcome to the South-West Victorian Brolga Study Website. The website aims to provide information regarding the results of the study of the Brolga-wind turbine interactions in south-west Victoria. The website endeavours to tell the story of the recent research project – a collaborative project supported by around eight government and non-government organisations and provide a portal for research data which will continue to be updated Little is known about the history, behaviour and habitat use of the south-west Victorian Brolga populations, or how Brolgas may interact with wind turbines within their range. However, historically no relationship between the decrease in numbers of the Brolga and wind turbines has been established. The research project will further develop scientific understanding of the impacts of wind farms on the south-west Victorian Brolgas. This research project and website will most likely be of interest to other wind industry companies, local councils in the area, the local communities in south-west Victoria, scientists, students and Environment/ Friends groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorianbrolgastudy.com.au/2009/07/test-post-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Leader PhD candidate &#8211; Inka Veltheim</title>
		<link>http://victorianbrolgastudy.com.au/2009/07/test-post-two/</link>
		<comments>http://victorianbrolgastudy.com.au/2009/07/test-post-two/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://victorianbrolgastudy.com.au/?p=23</guid>
		<description><![CDATA[The Victorian Brolga Research Project is being]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-57" title="IMG1" src="http://victorianbrolgastudy.com.au/wp-content/uploads/IMG1-150x150.jpg" alt="IMG1" width="150" height="150" />The Victorian Brolga Research Project is being led by PhD candidate Inka Veltheim. She is currently based at the University of Ballarat but completed her studies in Zoology and Honours at the University of Melbourne.  She wrote her thesis on the foraging patterns and microhabitat use of the long-nosed potoroo in 1999.</p>
<p>Inka Veltheim has since been working in the industry and brings to the project experience researching and undertaking ecological assessments of fauna, ecology and natural resource management issues across Victoria.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorianbrolgastudy.com.au/2009/07/test-post-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

